PA66
PA66
聚酰胺 66 尼龙 66
PA 细分-尼龙 66
All PA66 Grades (713)
| Grade | Manufacturer | Applications | Details |
|---|---|---|---|
| Miramid® S3C | BASF Leuna GmbH | View | |
| Miramid® S3CF | BASF Leuna GmbH | View | |
| Miramid® S3CHW | BASF Leuna GmbH | View | |
| Miramid® S3CW | BASF Leuna GmbH | View | |
| Miramid® S3KC | BASF Leuna GmbH | View | |
| Miramid® SB30C | BASF Leuna GmbH | View | |
| Miramid® SE15C | BASF Leuna GmbH | View | |
| Miramid® SE15CW | BASF Leuna GmbH | View | |
| Miramid® SE25C | BASF Leuna GmbH | View | |
| Miramid® SE25CW | BASF Leuna GmbH | View | |
| Miramid® SE30C | BASF Leuna GmbH | View | |
| Miramid® SE30CW | BASF Leuna GmbH | View | |
| Miramid® SE35C | BASF Leuna GmbH | View | |
| Miramid® SE35CW | BASF Leuna GmbH | View | |
| Miramid® SE40CW | BASF Leuna GmbH | View | |
| Miramid® SE50CW | BASF Leuna GmbH | View | |
| Miramid® SEP15C | BASF Leuna GmbH | View | |
| Miramid® SEP30C | BASF Leuna GmbH | View | |
| Miramid® SK1515CW | BASF Leuna GmbH | View | |
| Miramid® SK2010CW | BASF Leuna GmbH | View | |
| Miramid® SK2515CW black | BASF Leuna GmbH | View | |
| Miramid® SP10S | BASF Leuna GmbH | View | |
| Miramid® SP15S | BASF Leuna GmbH | View | |
| Miramid® SP20S | BASF Leuna GmbH | View | |
| Miramid® SP5S | BASF Leuna GmbH | View | |
| Miramid® SX30C | BASF Leuna GmbH | View | |
| Miramid® SX30CW | BASF Leuna GmbH | View | |
| Miramid® TE30CW | BASF Leuna GmbH | View | |
| Miramid® TM30CW | BASF Leuna GmbH | View | |
| Miramid® TP10SW | BASF Leuna GmbH | View | |
| Ultramid® 1503-2 NF2004 | BASF Corporation | View | |
| Ultramid® 1C | BASF Corporation | View | |
| Ultramid® 66 H2 G/25-V0KB1 BK3324 | BASF Corporation | View | |
| Ultramid® 66 H2 G/25-V0KB1 NAT0046 | BASF Corporation | View | |
| Ultramid® 66 H2 G/35-V0KB NAT0046 | BASF Corporation | View | |
| Ultramid® 66 H2 G/35-V0KB1 BK3324 | BASF Corporation | View | |
| Ultramid® A27 E | BASF Corp. Monomers | View | |
| Ultramid® A3EG10 | BASF Corporation | View | |
| Ultramid® A3EG3 BK00564 | BASF Corporation | View | |
| Ultramid® A3EG3 | BASF Corporation | View | |
| Ultramid® A3EG5 | BASF Corporation | View | |
| Ultramid® A3EG6 BK00564 | BASF Corporation | View | |
| Ultramid® A3EG6 FC | BASF Corporation | View | |
| Ultramid® A3EG6 | BASF Corporation | View | |
| Ultramid® A3EG7 BK00564 | BASF Corporation | View | |
| Ultramid® A3EG7 BK23189 | BASF Corporation | View | |
| Ultramid® A3EG7 FC Aqua | BASF Corporation | View | |
| Ultramid® A3EG7 FC | BASF Corporation | View | |
| Ultramid® A3EG7 HP BK23189 | BASF Corporation | View | |
| Ultramid® A3EG7 | BASF Corporation | View | |
| Ultramid® A3H UN00002 | BASF Corporation | View | |
| Ultramid® A3HG2 UN00002 | BASF Corporation | View | |
| Ultramid® A3HG5 BK00565 | BASF Corporation | View | |
| Ultramid® A3HG5 UN00002 | BASF Corporation | View | |
| Ultramid® A3HG6 HR BK23591 | BASF Corporation | View | |
| Ultramid® A3HG6 HR | BASF Corporation | View | |
| Ultramid® A3HG7 BK00565 | BASF Corporation | View | |
| Ultramid® A3HG7 UN00002 | BASF Corporation | View | |
| Ultramid® A3K BK00464 | BASF Corporation | View | |
| Ultramid® A3K FC Aqua UN | BASF Corporation | View | |
| Ultramid® A3K FC R01 | BASF Corporation | View | |
| Ultramid® A3K Q601 | BASF Corporation | View | |
| Ultramid® A3K R01 | BASF Corporation | View | |
| Ultramid® A3L HP BK20465 | BASF Corporation | View | |
| Ultramid® A3L HP UV BK23220 | BASF Corporation | View | |
| Ultramid® A3L HP UV | BASF Corporation | View | |
| Ultramid® A3L HP | BASF Corporation | View | |
| Ultramid® A3SK | BASF Corporation | View | |
| Ultramid® A3UG5 | BASF Corporation | View | |
| Ultramid® A3W BK00464 | BASF Corporation | View | |
| Ultramid® A3W Q601 | BASF Corporation | View | |
| Ultramid® A3W | BASF Corporation | View | |
| Ultramid® A3W2G10 BK20560 | BASF Corporation | View | |
| Ultramid® A3W2G6 BK20560 | BASF Corporation | View | |
| Ultramid® A3WC4 HP | BASF Corporation | View | |
| Ultramid® A3WC8 | BASF Corporation | View | |
| Ultramid® A3WG10 BK00564 | BASF Corporation | View | |
| Ultramid® A3WG10 CR BK00564 | BASF Corporation | View | |
| Ultramid® A3WG10 | BASF Corporation | View | |
| Ultramid® A3WG3 BK00564 | BASF Corporation | View | |
| Ultramid® A3WG3 | BASF Corporation | View | |
| Ultramid® A3WG4 | BASF Corporation | View | |
| Ultramid® A3WG5 BK00564 | BASF Corporation | View | |
| Ultramid® A3WG5 | BASF Corporation | View | |
| Ultramid® A3WG6 BK00564 | BASF Corporation | View | |
| Ultramid® A3WG6 HRX | BASF Corporation | View | |
| Ultramid® A3WG6 | BASF Corporation | View | |
| Ultramid® A3WG7 BK00564 | BASF Corporation | View | |
| Ultramid® A3WG7 CR BK564 | BASF Corporation | View | |
| Ultramid® A3WG7 HP BK20560 | BASF Corporation | View | |
| Ultramid® A3WG7 | BASF Corporation | View | |
| Ultramid® A3WG8 BK20560 | BASF Corporation | View | |
| Ultramid® A3WGM33 BK20560 | BASF Corporation | View | |
| Ultramid® A3WGM53 BK20560 | BASF Corporation | View | |
| Ultramid® A3WZG3 R01 BK3007 | BASF Corporation | View | |
| Ultramid® A3X2G10 | BASF Corporation | View | |
| Ultramid® A3X2G5 BK23187 | BASF Corporation | View | |
| Ultramid® A3X2G5 | BASF Corporation | View | |
| Ultramid® A3X2G7 | BASF Corporation | View | |
| Ultramid® A3X3G5 | BASF Corporation | View | |
| Ultramid® A3XZG5 | BASF Corporation | View | |
| Ultramid® A3Z HP BK20465 | BASF Corporation | View | |
| Ultramid® A3Z HP UN | BASF Corporation | View | |
| Ultramid® A3Z HP UV BK23220 | BASF Corporation | View | |
| Ultramid® A3Z HP UV | BASF Corporation | View | |
| Ultramid® A3Z | BASF Corporation | View | |
| Ultramid® A3ZG3 HP BK20465 | BASF Corporation | View | |
| Ultramid® A3ZG6 | BASF Corporation | View | |
| Ultramid® A3ZG7 HP BK20465 | BASF Corporation | View | |
| Ultramid® A4H | BASF Corporation | View | |
| Ultramid® Aqua UV BK20592 | BASF Corporation | View | |
| Ultramid® C33 L | BASF Corp. Monomers | View | |
| Ultramid® C33 LN | BASF Corp. Monomers | View | |
| Ultramid® C33 | BASF Corp. Monomers | View | |
| Ultramid® C3U BK23079 | BASF Corporation | View | |
| Ultramid® C3U | BASF Corporation | View | |
| Ultramid® C40 L | BASF Corp. Monomers | View | |
| Ultramid® Endure D3G7 BK20560 | BASF Corporation | View | |
| Ultramid® Endure D5G3 BM BK20560 | BASF Corporation | View | |
| Ultramid® N-276 BK ND3007 | BASF Corporation | View | |
| Ultramid® N-333 NF3001 | BASF Corporation | View | |
| Ultramid® Seal-Fit | BASF Corporation | View | |
| Ultramid® Structure A3WG10 LFX BK23215 | BASF Corporation | View | |
| Ultramid® Structure A3WG12 LFX BK23215 | BASF Corporation | View | |
| Ultramid® Structure A3WG8 LFX BK23215 | BASF Corporation | View | |
| basf-de | 高流动 | View | |
| basf-de | 中粘 | View | |
| basfx5fb7-guo | 注塑 | View | |
| basfx5fb7-guo | 通用 | View | |
| basfx5fb7-guo | 玻纤15% | View | |
| basfx5fb7-guo | 玻纤30% | View | |
| basfx5fb7-guo | 玻纤35% | View | |
| basfx5fb7-guo | 玻纤+矿粉 | View | |
| basfx5fb7-guo | 玻纤25% | View | |
| basfx5fb7-guo | 玻纤35% | View | |
| Celanex® 2302 GV1/30 | Celanese Corporation | View | |
| Celanyl® A3 D10 BK 9005/R | Celanese Corporation | View | |
| Celstran® CFR-TP PA66 CF60-02 | Celanese Corporation | View | |
| Celstran® CFR-TP PA66 GF60-02 | Celanese Corporation | View | |
| Celstran® PA66-AF35-01 AF3003 Natural 6MM | Celanese Corporation | View | |
| Celstran® PA66-AF35-02-US | Celanese Corporation | View | |
| Celstran® PA66-CF40-02 AF3004 Natural | Celanese Corporation | View | |
| Celstran® PA66-GF20-02P11/12 | Celanese Corporation | View | |
| Celstran® PA66-GF30-02 AF3001 Natural | Celanese Corporation | View | |
| Celstran® PA66-GF30-02 | Celanese Corporation | View | |
| Celstran® PA66-GF30-07 | Celanese Corporation | View | |
| Celstran® PA66-GF40-01 | Celanese Corporation | View | |
| Celstran® PA66-GF40-0101P10/11 | Celanese Corporation | View | |
| Celstran® PA66-GF40-02 AD3002 Black | Celanese Corporation | View | |
| Celstran® PA66-GF40-02-Natural | Celanese Corporation | View | |
| Celstran® PA66-GF40-02P11/15 | Celanese Corporation | View | |
| Celstran® PA66-GF40-07 | Celanese Corporation | View | |
| Celstran® PA66-GF40-10 | Celanese Corporation | View | |
| Celstran® PA66-GF50-01 | Celanese Corporation | View | |
| Celstran® PA66-GF50-0112P7,5/10 | Celanese Corporation | View | |
| Celstran® PA66-GF50-02 AD3002 Black | Celanese Corporation | View | |
| Celstran® PA66-GF50-02 AD3007 | Celanese Corporation | View | |
| Celstran® PA66-GF50-02 AD3019 Black | Celanese Corporation | View | |
| Celstran® PA66-GF50-02-Natural | Celanese Corporation | View | |
| Celstran® PA66-GF50-02 P11 | Celanese Corporation | View | |
| Celstran® PA66-GF50-02 P7/12 | Celanese Corporation | View | |
| Celstran® PA66-GF50-02 P7 | Celanese Corporation | View | |
| Celstran® PA66-GF50-02P11/14 | Celanese Corporation | View | |
| Celstran® PA66-GF50-07 | Celanese Corporation | View | |
| Celstran® PA66-GF50-20 AD3007 | Celanese Corporation | View | |
| Celstran® PA66-GF60-02 AD3002 Black | Celanese Corporation | View | |
| Celstran® PA66-GF60-02-Natural | Celanese Corporation | View | |
| Celstran® PA66-GF60-02 P11/12 | Celanese Corporation | View | |
| Celstran® PA66-GF60-02 P11/14 | Celanese Corporation | View | |
| Celstran® PA66-SF50-02 AF3001 | Celanese Corporation | View | |
| Ecomid® A H J10 BK 9017/A | Celanese Corporation | View | |
| Ecomid® A H J10 NC 1102/A | Celanese Corporation | View | |
| Ecomid® ARX H D05 BK 9011/A | Celanese Corporation | View | |
| Ecomid® ARX H D10 BK 9011/S | Celanese Corporation | View | |
| Ecomid® ARX H GF15 BK 9011/H | Celanese Corporation | View | |
| Ecomid® ARX H GF30 BK 9005/H | Celanese Corporation | View | |
| Ecomid® ARX H GF35 BK 9005/B | Celanese Corporation | View | |
| Ecomid® ARX H GF35 BK 9005/V | Celanese Corporation | View | |
| Factor® ADV PA66-LGF60 S11 1-010 | Celanese Corporation | View | |
| Frianyl® A GF25 V0P3 | Celanese Corporation | View | |
| Frianyl® A3 GF07 V2XI | Celanese Corporation | View | |
| Frianyl® A3 GF20 V0XI | Celanese Corporation | View | |
| Frianyl® A3 GF20 V2XI | Celanese Corporation | View | |
| Frianyl® A3 GF25 V0 | Celanese Corporation | View | |
| Frianyl® A3 GF25 V0P2 | Celanese Corporation | View | |
| Frianyl® A3 GF25 V0XI | Celanese Corporation | View | |
| Frianyl® A3 GF30 V0 | Celanese Corporation | View | |
| Frianyl® A3 GF35 V0 | Celanese Corporation | View | |
| Frianyl® A3 GF35 V0P1 | Celanese Corporation | View | |
| Frianyl® A3 GF50 V0P1 | Celanese Corporation | View | |
| Frianyl® A3 H GF25 V0 | Celanese Corporation | View | |
| Frianyl® A3 N V0 | Celanese Corporation | View | |
| Frianyl® A3 N V2 | Celanese Corporation | View | |
| Frianyl® A3 RV0 | Celanese Corporation | View | |
| Frianyl® A3 V0 | Celanese Corporation | View | |
| Frianyl® A3 V0XI | Celanese Corporation | View | |
| Frianyl® A3 V2 | Celanese Corporation | View | |
| Frianyl® A3 V2XI | Celanese Corporation | View | |
| Frianyl® A3 VNGF25 V0 | Celanese Corporation | View | |
| Frianyl® A3 VNGF30 V0 | Celanese Corporation | View |
Showing first 200 of 713 grades. Use search for more.